The Americas produce some of the finest table grapes in the world, and MG Group Exports focuses on supplying premium grapes into key markets across Asia.
Our North American program centers on California’s San Joaquin Valley and the Coachella Valley, alongside Mexico — covering premium green, red and black seedless varieties. Peru and Chile are also part of the program, extending the season and giving customers in our priority markets reliable, year-round access to high-quality fruit.
Quality and consistency drive everything we do. We select growers who meet the highest standards of flavor, condition, and food safety, ensuring every consignment is fit for the most demanding markets.
| January | February | March | April | May | June | July | August | September | October | November | December | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRAPES | ||||||||||||||||||||||||
| California | ||||||||||||||||||||||||
| Pacific Northwest | ||||||||||||||||||||||||
| January | February | March | April | May | June | July | August | September | October | November | December | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TABLE GRAPES | ||||||||||||||||||||||||
| California | ||||||||||||||||||||||||
| Pack type: |
|---|
| 8.2kg, 8.6kg cardboard, styrofoam and corrugated plastic box. |









