Citrus fruit has been grown successfully in Australia for over three hundred years. This is due to the ideal climate and conditions, producing excellent growth, colour, flavour and juicy fruit.
Quality is a key driver for the MG Group Exports, with the team working with selected growers who align with the Australian Citrus Quality Standards. The Standard ensures customers get the best quality in terms of level of juiciness, level of sweetness and acidic balance.
Grown in locations throughout Australia, MG Group Exports is able to source top quality citrus from winter through to summer.

| January | February | March | April | May | June | July | August | September | October | November | December | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QUEENSLAND | ||||||||||||||||||||||||
| Lemon | ||||||||||||||||||||||||
| Daisy Mandarin | ||||||||||||||||||||||||
| RH Murcoutt Mandarin | ||||||||||||||||||||||||
| Empress | ||||||||||||||||||||||||
| LS Murcoutt Mandarin | ||||||||||||||||||||||||
| Murcott Mandarin | ||||||||||||||||||||||||
| January | February | March | April | May | June | July | August | September | October | November | December | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOUTHERN CITRUS | ||||||||||||||||||||||||
| Daisy Mandarin | ||||||||||||||||||||||||
| Afourer Mandarin | ||||||||||||||||||||||||
| Honey Murcott Mandarin | ||||||||||||||||||||||||
| Navel - Early | ||||||||||||||||||||||||
| Navel - Mid | ||||||||||||||||||||||||
| Cara Cara | ||||||||||||||||||||||||
| Navel - Late | ||||||||||||||||||||||||
| Valencias | ||||||||||||||||||||||||
| Tangelo | ||||||||||||||||||||||||
| Ruby Grapefruit | ||||||||||||||||||||||||
| Lemons | ||||||||||||||||||||||||
| Season: | Pack type: | Size |
|---|---|---|
| ORANGES | 15kg tray, 18kg tray | 40, 48, 56, 72, 88, 113, 138ct |
| LEMONS | 15kg carton, 17kg carton | 95, 115, 140, 165, 180, 200ct |
| MANDARINS | 9kg carton, 18kg carton | 9kg ctn 36, 42, 48, 56, 64, 72, 88, 113ct 18kg ctn 60, 70, 80, 90, 100, 110, 120ct |








